Customer Relationship Management
Manage customer records, engagement status and CRM actions
Incomplete List 20
Incomplete CRM list.
Summary
Summary of customer detail.
Print CRM list.
Log Customer Changes
Lists of log customer changes.
CRM Directory
Customer List
| No. | Company Name | Type | Status | Action |
|---|---|---|---|---|
| 1 | 10 CREATIVE SOLUTIONS SDN. BHD. (659005-T) Last Engagement : 04-10-2024 | CUSTOMER | ACTIVE |
|
| 2 | 2MORROW LIFESTYLE SDN. BHD. ((1474296-M)) Last Engagement : 30-12-2025 | CUSTOMER | ACTIVE |
|
| 3 | 3M TRADING SDN. BHD. (1550092-V) | CUSTOMER | ACTIVE |
|
| 4 | 59 INC SDN. BHD. (866476-T) | CUSTOMER | ACTIVE |
|
| 5 | 7TUJUH TRAVEL SDN. BHD. ((1447412-X)) Last Engagement : 08-10-2025 | CUSTOMER | ACTIVE |
|
| 6 | A LEGACY GROUP SDN. BHD. (1482161-X) | CUSTOMER | ACTIVE |
|
| 7 | A2TECH SDN. BHD. (1447266-K) | CUSTOMER | ACTIVE |
|
| 8 | AA VEHICLES MART SDN. BHD. ((236831-T)) | CUSTOMER | ACTIVE |
|
| 9 | AAA CONSULT & RESOURCES SDN. BHD. (802028-P) Last Engagement : 18-03-2026 | CUSTOMER | ACTIVE |
|
| 10 | ABDUL RAZAK BIN ABDULLAH (PERNIAGAAN NAEM) (760114015641) | CUSTOMER | ACTIVE |
|
Showing 1 to 10 of 2,236 entries
…